Delivery must be to a Industrial address due to size and Weight.
Please note most tanks are made to order and a lead time maybe required.
Specifications
Part Number | NPGUR |
Tank Type | Replacement |
Exhaust | STANDARD |
Location | Behind Rear Axle |
Fill Point | STANDARD |
Capacity | 146 Litres |
Fitting Time | 3 Hrs |
Relocate Spare | NO |
Vehicle Notes | |
Replaces Main Tank |
Applicable Vehicles
Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
To Suit Nissan | Patrol | 1998 | 2016 | GU | Diesel | Wagon | 4WD | NO |
Replaces Main Tank | ||||||||
To Suit Nissan | Patrol | 1998 | 2014 | GU | Petrol | Wagon | 4WD | NO |
Replaces Main Tank | ||||||||
To Suit Nissan | Patrol | 1998 | 2016 | GU | Diesel | Coil Cab Chassis | 4WD | NO |
Replaces Main Tank | ||||||||
To Suit Nissan | Patrol | 1998 | 2014 | GU | Petrol | Coil Cab Chassis | 4WD | NO |
Replaces Main Tank |